INTEROPen CareConnect Base STU3 Implementation Guide
3.0.0 - CI Build
INTEROPen CareConnect Base STU3 Implementation Guide - Local Development build (v3.0.0). See the Directory of published versions
Describes the event of a patient consuming or otherwise being administered a medication.
The official URL for this profile is:
https://fhir.hl7.org.uk/STU3/StructureDefinition/CareConnect-MedicationAdministration-1
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from MedicationAdministration
Summary
Mandatory: 0 element (3 nested mandatory elements)
Fixed Value: 1 element
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Slices
This structure defines the following Slices:
This structure is derived from MedicationAdministration
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | MedicationAdministration | Administration of medication to a patient |
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) Max Binding: All Languages | |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | 0..* | Identifier | External identifier | |
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | ?!Σ | 0..1 | code | usual | official | temp | secondary (If known) Binding: IdentifierUse (required) |
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible) |
![]() ![]() ![]() ![]() | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | The value that is unique Example General: 123456 |
![]() ![]() ![]() ![]() | Σ | 0..1 | Period | Time period when id is/was valid for use |
![]() ![]() ![]() ![]() | Σ | 0..1 | Reference(CareConnect-Organization-1) | Organization that issued id (may be just text) |
![]() ![]() ![]() | Σ | 0..* | Reference(PlanDefinition | ActivityDefinition) | Instantiates protocol or definition |
![]() ![]() ![]() | Σ | 0..* | Reference(CareConnect-Procedure-1 | CareConnect-MedicationAdministration-1) | Part of referenced event |
![]() ![]() ![]() | ?!Σ | 1..1 | code | in-progress | on-hold | completed | entered-in-error | stopped | unknown Binding: MedicationAdministrationStatus (required) |
![]() ![]() ![]() | 0..1 | CodeableConcept | Type of medication usage Binding: MedicationAdministrationCategory (preferred) | |
![]() ![]() ![]() | Σ | 1..1 | (Slice Definition) | What was administered Slice: Unordered, Closed by type:$this |
![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(Medication | CareConnect-Medication-1) | What was administered |
![]() ![]() ![]() | Σ | 1..1 | Reference(Group | CareConnect-Patient-1) | Who received medication |
![]() ![]() ![]() | 0..1 | Reference(CareConnect-Encounter-1 | CareConnect-EpisodeOfCare-1) | Encounter or Episode of Care administered as part of | |
![]() ![]() ![]() | 0..* | Reference(Resource) | Additional information to support administration | |
![]() ![]() ![]() | Σ | 1..1 | Start and end time of administration | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | ΣI | 0..* | BackboneElement | Who administered substance |
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(Device | CareConnect-Patient-1 | CareConnect-RelatedPerson-1 | CareConnect-Practitioner-1) | Individual who was performing |
![]() ![]() ![]() ![]() | 0..1 | Reference(CareConnect-Organization-1) | Organization organization was acting for | |
![]() ![]() ![]() | ?!Σ | 0..1 | boolean | True if medication not administered |
![]() ![]() ![]() | I | 0..* | CodeableConcept | Reason administration not performed Binding: SNOMED CT Reason Medication Not Given Codes (example) |
![]() ![]() ![]() | I | 0..* | CodeableConcept | Reason administration performed Binding: Reason Medication Given Codes (example) |
![]() ![]() ![]() | 0..* | Reference(CareConnect-Condition-1 | CareConnect-Observation-1) | Condition or Observation that supports why the medication was administered | |
![]() ![]() ![]() | 0..1 | Reference(CareConnect-MedicationRequest-1) | Request administration performed against | |
![]() ![]() ![]() | 0..* | Reference(Device) | Device used to administer | |
![]() ![]() ![]() | 0..* | Annotation | Information about the administration | |
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | Σ | 0..1 | Individual responsible for the annotation | |
![]() ![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() ![]() ![]() | Reference(CareConnect-Patient-1 | CareConnect-RelatedPerson-1 | CareConnect-Practitioner-1) | |||
![]() ![]() ![]() ![]() | Σ | 0..1 | dateTime | When the annotation was made |
![]() ![]() ![]() ![]() | 1..1 | string | The annotation - text content | |
![]() ![]() ![]() | I | 0..1 | BackboneElement | Details of how medication was taken mad-1: SHALL have at least one of dosage.dose or dosage.rate[x] |
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() ![]() | 0..1 | string | Free text dosage instructions e.g. SIG | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Body site administered to Binding: SNOMED CT Anatomical Structure for Administration Site Codes (example) | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Path of substance into body Binding: SNOMED CT Route Codes (example) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | Σ | 0..* | (Slice Definition) | Code defined by a terminology system Slice: Unordered, Open by value:system |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Coding | Code defined by a terminology system Binding: Care Connect Medication Dosage Route (example) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | (Complex) | The SNOMED CT Description ID for the display URL: https://fhir.hl7.org.uk/STU3/StructureDefinition/Extension-coding-sctdescid | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How drug was administered Binding: SNOMED CT Administration Method Codes (example) | |
![]() ![]() ![]() ![]() | 0..1 | SimpleQuantity | Amount of medication per dose | |
![]() ![]() ![]() ![]() | 0..1 | Dose quantity per unit of time | ||
![]() ![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() ![]() ![]() | 0..* | Reference(Provenance) | A list of events of interest in the lifecycle | |
![]() |
This structure is derived from MedicationAdministration
Summary
Mandatory: 0 element (3 nested mandatory elements)
Fixed Value: 1 element
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from MedicationAdministration
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | MedicationAdministration | Administration of medication to a patient |
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) Max Binding: All Languages | |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | 0..* | Identifier | External identifier | |
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | ?!Σ | 0..1 | code | usual | official | temp | secondary (If known) Binding: IdentifierUse (required) |
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible) |
![]() ![]() ![]() ![]() | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | The value that is unique Example General: 123456 |
![]() ![]() ![]() ![]() | Σ | 0..1 | Period | Time period when id is/was valid for use |
![]() ![]() ![]() ![]() | Σ | 0..1 | Reference(CareConnect-Organization-1) | Organization that issued id (may be just text) |
![]() ![]() ![]() | Σ | 0..* | Reference(PlanDefinition | ActivityDefinition) | Instantiates protocol or definition |
![]() ![]() ![]() | Σ | 0..* | Reference(CareConnect-Procedure-1 | CareConnect-MedicationAdministration-1) | Part of referenced event |
![]() ![]() ![]() | ?!Σ | 1..1 | code | in-progress | on-hold | completed | entered-in-error | stopped | unknown Binding: MedicationAdministrationStatus (required) |
![]() ![]() ![]() | 0..1 | CodeableConcept | Type of medication usage Binding: MedicationAdministrationCategory (preferred) | |
![]() ![]() ![]() | Σ | 1..1 | (Slice Definition) | What was administered Slice: Unordered, Closed by type:$this |
![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(Medication | CareConnect-Medication-1) | What was administered |
![]() ![]() ![]() | Σ | 1..1 | Reference(Group | CareConnect-Patient-1) | Who received medication |
![]() ![]() ![]() | 0..1 | Reference(CareConnect-Encounter-1 | CareConnect-EpisodeOfCare-1) | Encounter or Episode of Care administered as part of | |
![]() ![]() ![]() | 0..* | Reference(Resource) | Additional information to support administration | |
![]() ![]() ![]() | Σ | 1..1 | Start and end time of administration | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | ΣI | 0..* | BackboneElement | Who administered substance |
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(Device | CareConnect-Patient-1 | CareConnect-RelatedPerson-1 | CareConnect-Practitioner-1) | Individual who was performing |
![]() ![]() ![]() ![]() | 0..1 | Reference(CareConnect-Organization-1) | Organization organization was acting for | |
![]() ![]() ![]() | ?!Σ | 0..1 | boolean | True if medication not administered |
![]() ![]() ![]() | I | 0..* | CodeableConcept | Reason administration not performed Binding: SNOMED CT Reason Medication Not Given Codes (example) |
![]() ![]() ![]() | I | 0..* | CodeableConcept | Reason administration performed Binding: Reason Medication Given Codes (example) |
![]() ![]() ![]() | 0..* | Reference(CareConnect-Condition-1 | CareConnect-Observation-1) | Condition or Observation that supports why the medication was administered | |
![]() ![]() ![]() | 0..1 | Reference(CareConnect-MedicationRequest-1) | Request administration performed against | |
![]() ![]() ![]() | 0..* | Reference(Device) | Device used to administer | |
![]() ![]() ![]() | 0..* | Annotation | Information about the administration | |
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | Σ | 0..1 | Individual responsible for the annotation | |
![]() ![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() ![]() ![]() | Reference(CareConnect-Patient-1 | CareConnect-RelatedPerson-1 | CareConnect-Practitioner-1) | |||
![]() ![]() ![]() ![]() | Σ | 0..1 | dateTime | When the annotation was made |
![]() ![]() ![]() ![]() | 1..1 | string | The annotation - text content | |
![]() ![]() ![]() | I | 0..1 | BackboneElement | Details of how medication was taken mad-1: SHALL have at least one of dosage.dose or dosage.rate[x] |
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() ![]() | 0..1 | string | Free text dosage instructions e.g. SIG | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Body site administered to Binding: SNOMED CT Anatomical Structure for Administration Site Codes (example) | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Path of substance into body Binding: SNOMED CT Route Codes (example) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | Σ | 0..* | (Slice Definition) | Code defined by a terminology system Slice: Unordered, Open by value:system |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Coding | Code defined by a terminology system Binding: Care Connect Medication Dosage Route (example) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | (Complex) | The SNOMED CT Description ID for the display URL: https://fhir.hl7.org.uk/STU3/StructureDefinition/Extension-coding-sctdescid | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How drug was administered Binding: SNOMED CT Administration Method Codes (example) | |
![]() ![]() ![]() ![]() | 0..1 | SimpleQuantity | Amount of medication per dose | |
![]() ![]() ![]() ![]() | 0..1 | Dose quantity per unit of time | ||
![]() ![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() ![]() ![]() | 0..* | Reference(Provenance) | A list of events of interest in the lifecycle | |
![]() |
Other representations of profile: Schematron
Path | Conformance | ValueSet |
MedicationAdministration.language | extensible | Common Languages Max Binding: All Languages |
MedicationAdministration.identifier.use | required | IdentifierUse |
MedicationAdministration.identifier.type | extensible | Identifier Type Codes |
MedicationAdministration.status | required | MedicationAdministrationStatus |
MedicationAdministration.category | preferred | MedicationAdministrationCategory |
MedicationAdministration.reasonNotGiven | example | SNOMED CT Reason Medication Not Given Codes |
MedicationAdministration.reasonCode | example | Reason Medication Given Codes |
MedicationAdministration.dosage.site | example | SNOMED CT Anatomical Structure for Administration Site Codes |
MedicationAdministration.dosage.route | example | SNOMED CT Route Codes |
MedicationAdministration.dosage.route.coding:snomedCT | example | Care Connect Medication Dosage Route |
MedicationAdministration.dosage.method | example | SNOMED CT Administration Method Codes |
Id | Path | Details | Requirements |
dom-2 | MedicationAdministration | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-1 | MedicationAdministration | If the resource is contained in another resource, it SHALL NOT contain any narrative : contained.text.empty() | |
dom-4 | MedicationAdministration | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-3 | MedicationAdministration | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource : contained.where(('#'+id in %resource.descendants().reference).not()).empty() | |
mad-2 | MedicationAdministration | Reason not given is only permitted if NotGiven is true : reasonNotGiven.empty() or notGiven = true | |
mad-3 | MedicationAdministration | Reason given is only permitted if NotGiven is false : reasonCode.empty() or notGiven.empty() or notGiven = 'false' | |
ele-1 | MedicationAdministration.performer | All FHIR elements must have a @value or children : hasValue() | (children().count() > id.count()) | |
ele-1 | MedicationAdministration.dosage | All FHIR elements must have a @value or children : hasValue() | (children().count() > id.count()) | |
mad-1 | MedicationAdministration.dosage | SHALL have at least one of dosage.dose or dosage.rate[x] : dose.exists() or rate.exists() |