INTEROPen CareConnect Base STU3 Implementation Guide
3.0.0 - CI Build
INTEROPen CareConnect Base STU3 Implementation Guide - Local Development build (v3.0.0). See the Directory of published versions
Information about a person that is involved in the care for a patient, but who is not the target of healthcare, nor has a formal responsibility in the care process.
The official URL for this profile is:
https://fhir.hl7.org.uk/STU3/StructureDefinition/CareConnect-RelatedPerson-1
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from RelatedPerson
This structure is derived from RelatedPerson
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
RelatedPerson | I | 0..* | RelatedPerson | An person that is related to a patient, but who is not a direct target of care |
id | Σ | 0..1 | id | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) Max Binding: All Languages | |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 0..* | Identifier | A human identifier for this person |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary (If known) Binding: IdentifierUse (required) |
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible) |
system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
value | Σ | 0..1 | string | The value that is unique Example General: 123456 |
period | Σ | 0..1 | Period | Time period when id is/was valid for use |
assigner | Σ | 0..1 | Reference(CareConnect-Organization-1) | Organization that issued id (may be just text) |
active | ?!Σ | 0..1 | boolean | Whether this related person's record is in active use |
patient | Σ | 1..1 | Reference(CareConnect-Patient-1) | The patient this person is related to |
relationship | Σ | 0..1 | CodeableConcept | The nature of the relationship Binding: PatientRelationshipType (preferred) |
name | Σ | 0..* | HumanName | A name associated with the person |
telecom | Σ | 0..* | ContactPoint | A contact detail for the person |
gender | Σ | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required) |
birthDate | Σ | 0..1 | date | The date on which the related person was born |
address | Σ | 0..* | Address | Address where the related person can be contacted or visited |
photo | 0..* | Attachment | Image of the person | |
period | 0..1 | Period | Period of time that this relationship is considered valid | |
Documentation for this format |
This structure is derived from RelatedPerson
Differential View
This structure is derived from RelatedPerson
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
RelatedPerson | I | 0..* | RelatedPerson | An person that is related to a patient, but who is not a direct target of care |
id | Σ | 0..1 | id | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) Max Binding: All Languages | |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 0..* | Identifier | A human identifier for this person |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary (If known) Binding: IdentifierUse (required) |
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible) |
system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
value | Σ | 0..1 | string | The value that is unique Example General: 123456 |
period | Σ | 0..1 | Period | Time period when id is/was valid for use |
assigner | Σ | 0..1 | Reference(CareConnect-Organization-1) | Organization that issued id (may be just text) |
active | ?!Σ | 0..1 | boolean | Whether this related person's record is in active use |
patient | Σ | 1..1 | Reference(CareConnect-Patient-1) | The patient this person is related to |
relationship | Σ | 0..1 | CodeableConcept | The nature of the relationship Binding: PatientRelationshipType (preferred) |
name | Σ | 0..* | HumanName | A name associated with the person |
telecom | Σ | 0..* | ContactPoint | A contact detail for the person |
gender | Σ | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required) |
birthDate | Σ | 0..1 | date | The date on which the related person was born |
address | Σ | 0..* | Address | Address where the related person can be contacted or visited |
photo | 0..* | Attachment | Image of the person | |
period | 0..1 | Period | Period of time that this relationship is considered valid | |
Documentation for this format |
Other representations of profile: Schematron
Path | Conformance | ValueSet |
RelatedPerson.language | extensible | Common Languages Max Binding: All Languages |
RelatedPerson.identifier.use | required | IdentifierUse |
RelatedPerson.identifier.type | extensible | Identifier Type Codes |
RelatedPerson.relationship | preferred | PatientRelationshipType |
RelatedPerson.gender | required | AdministrativeGender |
Id | Path | Details | Requirements |
dom-2 | RelatedPerson | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-1 | RelatedPerson | If the resource is contained in another resource, it SHALL NOT contain any narrative : contained.text.empty() | |
dom-4 | RelatedPerson | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-3 | RelatedPerson | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource : contained.where(('#'+id in %resource.descendants().reference).not()).empty() |