INTEROPen CareConnect Base STU3 Implementation Guide
3.0.0 - CI Build
INTEROPen CareConnect Base STU3 Implementation Guide - Local Development build (v3.0.0). See the Directory of published versions
Definitions for the CareConnect-ResearchStudy-1 Profile.
1. ResearchStudy | |
Definition | A process where a researcher or organization plans and then executes a series of steps intended to increase the field of healthcare-related knowledge. This includes studies of safety, efficacy, comparative effectiveness and other information about medications, devices, therapies and other interventional and investigative techniques. A ResearchStudy involves the gathering of information about human or animal subjects. |
Control | 0..* |
Alternate Names | Clinical Trial, Study |
Comments | Need to make sure we encompass public health studies. |
Invariants | Defined on this element dom-1: If the resource is contained in another resource, it SHALL NOT contain any narrative (: contained.text.empty()) dom-2: If the resource is contained in another resource, it SHALL NOT contain nested Resources (: contained.contained.empty()) dom-3: If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource (: contained.where(('#'+id in %resource.descendants().reference).not()).empty()) dom-4: If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated (: contained.meta.versionId.empty() and contained.meta.lastUpdated.empty()) |
2. ResearchStudy.id | |
Definition | The logical id of the resource, as used in the URL for the resource. Once assigned, this value never changes. |
Control | 0..1 |
Type | id |
Comments | The only time that a resource does not have an id is when it is being submitted to the server using a create operation. |
3. ResearchStudy.meta | |
Definition | The metadata about the resource. This is content that is maintained by the infrastructure. Changes to the content may not always be associated with version changes to the resource. |
Control | 0..1 |
Type | Meta |
4. ResearchStudy.implicitRules | |
Definition | A reference to a set of rules that were followed when the resource was constructed, and which must be understood when processing the content. |
Control | 0..1 |
Type | uri |
Is Modifier | true |
Comments | Asserting this rule set restricts the content to be only understood by a limited set of trading partners. This inherently limits the usefulness of the data in the long term. However, the existing health eco-system is highly fractured, and not yet ready to define, collect, and exchange data in a generally computable sense. Wherever possible, implementers and/or specification writers should avoid using this element. This element is labelled as a modifier because the implicit rules may provide additional knowledge about the resource that modifies it's meaning or interpretation. |
5. ResearchStudy.language | |
Definition | The base language in which the resource is written. |
Control | 0..1 |
Binding | A human language. The codes SHALL be taken from Common Languages; other codes may be used where these codes are not suitable Max Binding: All Languages |
Type | code |
Comments | Language is provided to support indexing and accessibility (typically, services such as text to speech use the language tag). The html language tag in the narrative applies to the narrative. The language tag on the resource may be used to specify the language of other presentations generated from the data in the resource Not all the content has to be in the base language. The Resource.language should not be assumed to apply to the narrative automatically. If a language is specified, it should it also be specified on the div element in the html (see rules in HTML5 for information about the relationship between xml:lang and the html lang attribute). |
6. ResearchStudy.text | |
Definition | A human-readable narrative that contains a summary of the resource, and may be used to represent the content of the resource to a human. The narrative need not encode all the structured data, but is required to contain sufficient detail to make it "clinically safe" for a human to just read the narrative. Resource definitions may define what content should be represented in the narrative to ensure clinical safety. |
Control | 0..1 This element is affected by the following invariants: dom-1 |
Type | Narrative |
Alternate Names | narrative, html, xhtml, display |
Comments | Contained resources do not have narrative. Resources that are not contained SHOULD have a narrative. In some cases, a resource may only have text with little or no additional discrete data (as long as all minOccurs=1 elements are satisfied). This may be necessary for data from legacy systems where information is captured as a "text blob" or where text is additionally entered raw or narrated and encoded in formation is added later. |
7. ResearchStudy.contained | |
Definition | These resources do not have an independent existence apart from the resource that contains them - they cannot be identified independently, and nor can they have their own independent transaction scope. |
Control | 0..* |
Type | Resource |
Alternate Names | inline resources, anonymous resources, contained resources |
Comments | This should never be done when the content can be identified properly, as once identification is lost, it is extremely difficult (and context dependent) to restore it again. |
8. ResearchStudy.extension | |
Definition | May be used to represent additional information that is not part of the basic definition of the resource. In order to make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
Control | 0..* |
Type | Extension |
Alternate Names | extensions, user content |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
9. ResearchStudy.modifierExtension | |
Definition | May be used to represent additional information that is not part of the basic definition of the resource, and that modifies the understanding of the element that contains it. Usually modifier elements provide negation or qualification. In order to make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. |
Control | 0..* |
Type | Extension |
Is Modifier | true |
Alternate Names | extensions, user content |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
10. ResearchStudy.identifier | |
Definition | Identifiers assigned to this research study by the sponsor or other systems. |
Note | This is a business identifier, not a resource identifier (see discussion) |
Control | 0..* |
Type | Identifier |
Requirements | Allows identification of the research study as it is known by various participating systems and in a way that remains consistent across servers. |
11. ResearchStudy.identifier.id | |
Definition | unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
Control | 0..1 |
Type | string |
12. ResearchStudy.identifier.extension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element. In order to make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
Control | 0..* |
Type | Extension |
Alternate Names | extensions, user content |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Slicing | This element introduces a set of slices on ResearchStudy.identifier.extension. The slices are unordered and Open, and can be differentiated using the following discriminators:
|
13. ResearchStudy.identifier.use | |
Definition | The purpose of this identifier. |
Control | 0..1 |
Binding | Identifies the purpose for this identifier, if known . The codes SHALL be taken from IdentifierUse |
Type | code |
Is Modifier | true |
Requirements | Allows the appropriate identifier for a particular context of use to be selected from among a set of identifiers. |
Comments | This is labeled as "Is Modifier" because applications should not mistake a temporary id for a permanent one. Applications can assume that an identifier is permanent unless it explicitly says that it is temporary. |
14. ResearchStudy.identifier.type | |
Definition | A coded type for the identifier that can be used to determine which identifier to use for a specific purpose. |
Control | 0..1 |
Binding | A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. The codes SHALL be taken from Identifier Type Codes; other codes may be used where these codes are not suitable |
Type | CodeableConcept |
Requirements | Allows users to make use of identifiers when the identifier system is not known. |
Comments | This element deals only with general categories of identifiers. It SHOULD not be used for codes that correspond 1..1 with the Identifier.system. Some identifiers may fall into multiple categories due to common usage. Where the system is known, a type is unnecessary because the type is always part of the system definition. However systems often need to handle identifiers where the system is not known. There is not a 1:1 relationship between type and system, since many different systems have the same type. |
15. ResearchStudy.identifier.system | |
Definition | Establishes the namespace for the value - that is, a URL that describes a set values that are unique. |
Control | 0..1 |
Type | uri |
Requirements | There are many sets of identifiers. To perform matching of two identifiers, we need to know what set we're dealing with. The system identifies a particular set of unique identifiers. |
Example | General:http://www.acme.com/identifiers/patient |
16. ResearchStudy.identifier.value | |
Definition | The portion of the identifier typically relevant to the user and which is unique within the context of the system. |
Control | 0..1 |
Type | string |
Comments | If the value is a full URI, then the system SHALL be urn:ietf:rfc:3986. The value's primary purpose is computational mapping. As a result, it may be normalized for comparison purposes (e.g. removing non-significant whitespace, dashes, etc.) A value formatted for human display can be conveyed using the Rendered Value extension. |
Example | General:123456 |
17. ResearchStudy.identifier.period | |
Definition | Time period during which identifier is/was valid for use. |
Control | 0..1 |
Type | Period |
18. ResearchStudy.identifier.assigner | |
Definition | Organization that issued/manages the identifier. |
Control | 0..1 |
Type | Reference(CareConnect-Organization-1) |
Comments | The Identifier.assigner may omit the .reference element and only contain a .display element reflecting the name or other textual information about the assigning organization. |
19. ResearchStudy.title | |
Definition | A short, descriptive user-friendly label for the study. |
Control | 0..1 |
Type | string |
20. ResearchStudy.protocol | |
Definition | The set of steps expected to be performed as part of the execution of the study. |
Control | 0..* |
Type | Reference(PlanDefinition) |
21. ResearchStudy.partOf | |
Definition | A larger research study of which this particular study is a component or step. |
Control | 0..* |
Type | Reference(CareConnect-ResearchStudy-1) |
Requirements | Allows breaking a study into components (e.g. by study site) each with their own PI, status, enrollment, etc. |
Alternate Names | container |
22. ResearchStudy.status | |
Definition | The current state of the study. |
Control | 1..1 |
Binding | Codes that convey the current status of the research study The codes SHALL be taken from ResearchStudyStatus |
Type | code |
Is Modifier | true |
Comments | This element is labeled as a modifier because the status contains codes that mark the resource as not currently valid. |
23. ResearchStudy.category | |
Definition | Codes categorizing the type of study such as investigational vs. observational, type of blinding, type of randomization, safety vs. efficacy, etc. |
Control | 0..* |
Binding | Codes that describe the type of research study. E.g. Study phase, Interventional/Observational, blinding type, etc. |
Type | CodeableConcept |
24. ResearchStudy.focus | |
Definition | The condition(s), medication(s), food(s), therapy(ies), device(s) or other concerns or interventions that the study is seeking to gain more information about. |
Control | 0..* |
Binding | Codes for medications, devices, conditions and other interventions |
Type | CodeableConcept |
25. ResearchStudy.contact | |
Definition | Contact details to assist a user in learning more about or engaging with the study. |
Control | 0..* |
Type | ContactDetail |
26. ResearchStudy.relatedArtifact | |
Definition | Citations, references and other related documents. |
Control | 0..* |
Type | RelatedArtifact |
27. ResearchStudy.keyword | |
Definition | Key terms to aid in searching for or filtering the study. |
Control | 0..* |
Binding | Words associated with the study that may be useful in discovery |
Type | CodeableConcept |
28. ResearchStudy.jurisdiction | |
Definition | Indicates a country, state or other region where the study is taking place. |
Control | 0..* |
Binding | Countries and regions within which this artifact is targeted for use The codes SHALL be taken from Jurisdiction ValueSet; other codes may be used where these codes are not suitable |
Type | CodeableConcept |
29. ResearchStudy.description | |
Definition | A full description of how the study is being conducted. |
Control | 0..1 |
Type | markdown |
30. ResearchStudy.enrollment | |
Definition | Reference to a Group that defines the criteria for and quantity of subjects participating in the study. E.g. " 200 female Europeans between the ages of 20 and 45 with early onset diabetes". |
Control | 0..* |
Type | Reference(Group) |
Alternate Names | patient |
Comments | The Group referenced should not generally enumerate specific subjects. Subjects will be linked to the study using the ResearchSubject resource. |
31. ResearchStudy.period | |
Definition | Identifies the start date and the expected (or actual, depending on status) end date for the study. |
Control | 0..1 |
Type | Period |
Requirements | [The list of types may be constrained as appropriate for the type of event]. |
Alternate Names | timing |
32. ResearchStudy.sponsor | |
Definition | The organization responsible for the execution of the study. |
Control | 0..1 |
Type | Reference(CareConnect-Organization-1) |
33. ResearchStudy.principalInvestigator | |
Definition | Indicates the individual who has primary oversite of the execution of the study. |
Control | 0..1 |
Type | Reference(CareConnect-Practitioner-1) |
34. ResearchStudy.site | |
Definition | Clinic, hospital or other healthcare location that is participating in the study. |
Control | 0..* |
Type | Reference(CareConnect-Location-1) |
35. ResearchStudy.reasonStopped | |
Definition | A description and/or code explaining the premature termination of the study. |
Control | 0..1 |
Type | CodeableConcept |
36. ResearchStudy.note | |
Definition | Comments made about the event by the performer, subject or other participants. |
Control | 0..* |
Type | Annotation |
37. ResearchStudy.note.id | |
Definition | unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
Control | 0..1 |
Type | string |
38. ResearchStudy.note.extension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element. In order to make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
Control | 0..* |
Type | Extension |
Alternate Names | extensions, user content |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Slicing | This element introduces a set of slices on ResearchStudy.note.extension. The slices are unordered and Open, and can be differentiated using the following discriminators:
|
39. ResearchStudy.note.author[x] | |
Definition | The individual responsible for making the annotation. |
Control | 0..1 |
Type | Choice of: string, Reference(CareConnect-Patient-1 | CareConnect-Practitioner-1 | CareConnect-RelatedPerson-1) |
[x] Note | See Choice of Data Types for further information about how to use [x] |
40. ResearchStudy.note.time | |
Definition | Indicates when this particular annotation was made. |
Control | 0..1 |
Type | dateTime |
41. ResearchStudy.note.text | |
Definition | The text of the annotation. |
Control | 1..1 |
Type | string |
42. ResearchStudy.arm | |
Definition | Describes an expected sequence of events for one of the participants of a study. E.g. Exposure to drug A, wash-out, exposure to drug B, wash-out, follow-up. |
Control | 0..* |
Type | BackboneElement |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() | (children().count() > id.count())) |
43. ResearchStudy.arm.id | |
Definition | unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
Control | 0..1 |
Type | string |
44. ResearchStudy.arm.extension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element. In order to make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
Control | 0..* |
Type | Extension |
Alternate Names | extensions, user content |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
45. ResearchStudy.arm.modifierExtension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element, and that modifies the understanding of the element that contains it. Usually modifier elements provide negation or qualification. In order to make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. |
Control | 0..* |
Type | Extension |
Is Modifier | true |
Alternate Names | extensions, user content, modifiers |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
46. ResearchStudy.arm.name | |
Definition | Unique, human-readable label for this arm of the study. |
Control | 1..1 |
Type | string |
47. ResearchStudy.arm.code | |
Definition | Categorization of study arm, e.g. experimental, active comparator, placebo comparater. |
Control | 0..1 |
Type | CodeableConcept |
48. ResearchStudy.arm.description | |
Definition | A succinct description of the path through the study that would be followed by a subject adhering to this arm. |
Control | 0..1 |
Type | string |