INTEROPen CareConnect Base STU3 Implementation Guide
3.0.0 - CI Build
INTEROPen CareConnect Base STU3 Implementation Guide - Local Development build (v3.0.0). See the Directory of published versions
Summary
Defining URL: | https://fhir.hl7.org.uk/STU3/ValueSet/CareConnect-VaccinationProcedure-1 |
Version: | 3.0.0 |
Name: | Care Connect Vaccination Procedure |
Status: | draft |
Definition: | A code from the SNOMED Clinical Terminology UK coding system to record a vaccination procedure. |
Publisher: | INTEROpen |
Copyright: | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement. |
Source Resource: | XML / JSON / Turtle |
References
A code from the SNOMED Clinical Terminology UK coding system to record a vaccination procedure.
Copyright Statement: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement.
This value set includes codes from the following code systems:
http://snomed.info/sct
where constraint = (<<33879002 OR <<713404003 OR <<955641000000103 OR <<955691000000108 OR <<955701000000108 OR <<957581000000102 OR <<957751000000103 OR <<1066171000000108 OR <<140611000119104 OR <<15483003 OR <<39343008 OR <<34631000 OR <<72093006 OR <<425897001 OR <<8605003 OR <<428502009 OR <<283451000000105 OR <<308753004 OR <<572481000119103 OR <<965851000000105 OR <<761841000 OR <<16300531000119107 OR <<14747002 OR <<283431000000103 OR <<427633002) MINUS (<<304250009 OR <<51116004 OR <<296811004 OR <<294631000 OR <<425457005 OR <<291705006 OR <<417451006 OR <<47988006 OR <<293095001 OR <<601000000100 OR <<123471000119103 OR <<266758009 OR <<223464006 OR <<185324002 OR <<416064006 OR <<428119001 OR <<308433002 OR <<183944003 OR <<408864009 OR <<202111000000106 OR <<708538000 OR <<418019003 OR <<416237000 OR <<400999005 OR <<309370004)
This value set contains 267 concepts
All codes from system http://snomed.info/sct
Code | Display | Definition |
9856004 | Tularaemia vaccination | |
170313005 | Booster cholera vaccination | |
412756007 | Second diphtheria, tetanus and acellular pertussis (DTaP) vaccination | |
170312000 | Second cholera vaccination | |
412757003 | Third diphtheria, tetanus and acellular pertussis (DTaP) vaccination | |
170317006 | Second typhoid vaccination | |
572481000119103 | Administration of measles live vaccine | |
415507003 | Second diphtheria tetanus and five component acellular pertussis, haemophilus influenzae type b, inactivated polio vaccination | |
150961000119105 | Measles vaccination given | |
395180002 | Third tetanus and low dose diphtheria vaccination | |
571611000119101 | Administration of varicella live vaccine | |
170421003 | Booster tetanus and polio vaccination | |
170420002 | Third tetanus and polio vaccination | |
572421000119102 | Administration of oral typhoid live vaccine | |
737081007 | Administration of varicella zoster vaccine | |
626061000119109 | Administration of rotavirus pentavalent live vaccine, oral | |
170427004 | Typhoid and Paratyphoid reinforcing dose | |
414259000 | First diphtheria tetanus and five component acellular pertussis, haemophilus influenzae type b, inactivated polio vaccination | |
281658005 | Tick-borne encephalitis vaccination | |
170402006 | Third diphtheria, pertussis and tetanus triple and polio vaccination | |
170429001 | 2nd HiB and DTP vaccine given | |
170361003 | Third smallpox vaccination | |
170426008 | Typhoid and Paratyphoid second dose | |
170425007 | Typhoid and Paratyphoid first dose | |
712833000 | Second vaccination with Haemophilus influenzae type B and Neisseria meningitidis serotype C combination vaccine | |
170318001 | Booster typhoid vaccination | |
30338008 | Typhus vaccination | |
395181003 | Booster tetanus and low dose diphtheria vaccination | |
170360002 | Second smallpox vaccination | |
170400003 | First diphtheria, pertussis and tetanus triple and polio vaccination | |
712834006 | First vaccination with Haemophilus influenzae type B and Neisseria meningitidis serotype C combination vaccine | |
416591003 | First low dose diphtheria, tetanus and inactivated polio vaccination | |
170428009 | 1st HiB and DTP vaccine given | |
67308009 | Yellow fever vaccination | |
170401004 | Second diphtheria, pertussis and tetanus triple and polio vaccination | |
307416007 | First smallpox vaccination | |
46079006 | Vaccination by injection gun | |
83798008 | Paratyphoid fever vaccination | |
300038004 | Pertussis booster vaccination | |
425897001 | First varicella vaccination | |
414619005 | Low dose diphtheria, tetanus and inactivated polio vaccination | |
170316002 | First typhoid vaccination | |
170323001 | Booster diphtheria vaccination | |
427633002 | Intravenous injection of vaccine | |
313188000 | First hepatitis A junior vaccination | |
170378007 | First hepatitis A vaccination | |
314415008 | Second meningitis C vaccination | |
7141001 | Brucellosis vaccination | |
170327000 | Second pertussis vaccination | |
50069008 | Plague vaccination | |
170320003 | First diphtheria vaccination | |
170346004 | Booster haemophilus B vaccination | |
571571000119105 | Administration of diphtheria + tetanus + acellular pertussis vaccine | |
412742005 | Third hepatitis A junior vaccination | |
170380001 | Third hepatitis A vaccination | |
170430006 | 3rd HiB and DTP vaccine given | |
151061000119101 | Tetanus toxoid vaccination given | |
395665009 | Single dose typhoid vaccination | |
417615007 | Second low dose diphtheria, tetanus and inactivated polio vaccination | |
412743000 | Booster hepatitis A junior vaccination | |
170381002 | Booster hepatitis A vaccination | |
22989000 | Vaccination for arthropod-borne virus | |
170431005 | Measles mumps and rubella booster vaccination | |
170392001 | Leishmaniasis vaccination | |
314414007 | First meningitis C vaccination | |
170328005 | Third pertussis vaccination | |
170324007 | Low dose diphtheria vaccination | |
722215002 | Administration of herpes zoster vaccine | |
148297000 | Travel vaccination given | |
700358002 | Booster meningitis C vaccination | |
39568006 | Immunisation for encephalitis virus | |
170321004 | Second diphtheria vaccination | |
416144004 | Third low dose diphtheria, tetanus and inactivated polio vaccination | |
412763007 | Second diphtheria, tetanus, acellular pertussis (DTaP) and polio vaccination | |
281039000 | Post-school tetanus and polio vaccination | |
571511000119102 | Administration of adult hepatitis A vaccine | |
571641000119102 | Administration of meningococcal polysaccharide vaccine | |
170322006 | Third diphtheria vaccination | |
16298691000119102 | Administration of meningococcal oligosaccharide A, C, Y, and W-135 vaccine | |
390892002 | Meningitis ACW & Y vaccination | |
16298561000119108 | Administration of tetanus, diphtheria, and acellular pertussis vaccine | |
761841000 | Administration of human papilloma virus vaccine | |
170326009 | First pertussis vaccination | |
313189008 | Second hepatitis A junior vaccination | |
170379004 | Second hepatitis A vaccination | |
90640007 | Coronavirus vaccination | |
314417000 | Meningitis A & C vaccination | |
170433008 | Measles mumps and rubella vaccination - second dose | |
28877009 | Cholera vaccination | |
170432003 | MMR pre-school booster vaccination | |
170436000 | Third combined hepatitis A and B vaccination | |
312868009 | Combined hepatitis A and B vaccination | |
314416009 | Third meningitis C vaccination | |
412764001 | Third diphtheria, tetanus, acellular pertussis (DTaP) and polio vaccination | |
22850005 | Immunisation for autoimmune disease | |
412762002 | First diphtheria, tetanus, acellular pertussis (DTaP) and polio vaccination | |
428975001 | Vaccination with Haemophilus influenzae type B and Neisseria meningitidis serotype C combination vaccine | |
719596001 | Meningitis C vaccination | |
41088001 | Meningococcus vaccination | |
243789007 | Hepatitis A immunisation | |
571631000119106 | Administration of pneumococcal polysaccharide 23 valent vaccine | |
12866006 | Pneumococcal vaccination | |
170331006 | Second tetanus vaccination | |
417211006 | First booster low dose diphtheria, tetanus and inactivated polio vaccination | |
396456003 | Diphtheria, acellular pertussis, hepatitis B and inactivated polio vaccination | |
170339008 | Second anthrax vaccination | |
415354003 | Rotavirus vaccination | |
315335004 | Booster Japanese encephalitis vaccination | |
170334003 | Final tetanus immunisation | |
308753004 | Subcutaneous injection of Pneumovax II | |
734154002 | Administration of human papilloma virus type 6, 11, 16, and 18 vaccine done | |
312867004 | Typhoid and paratyphoid vaccination | |
286941000119101 | Viral hepatitis A and B vaccination given | |
43941000119105 | Viral hepatitis A vaccination given | |
720539004 | First meningitis B vaccination | |
42284007 | BCG vaccination | |
394678003 | Booster pneumococcal vaccination | |
390865008 | Booster diphtheria, tetanus, acellular pertussis (DTaP) and polio vaccination | |
170330007 | First tetanus vaccination | |
170311007 | First cholera vaccination | |
396455004 | Borrelia burgdorferi vaccination | |
390846000 | Booster diphtheria, tetanus and acellular pertussis (DTaP) vaccination | |
412755006 | First diphtheria, tetanus and acellular pertussis (DTaP) vaccination | |
170332004 | Third tetanus vaccination | |
170333009 | Booster tetanus vaccination | |
720537002 | Meningitis B vaccination | |
16292691000119104 | Administration of intramuscular Japanese encephalitis inactivated vaccine | |
734152003 | Administration of human papilloma virus type 6, 11, 16, and 18 vaccine | |
91223004 | Emergency immunisation during epidemic | |
170405008 | First diphtheria and tetanus double vaccination | |
416059007 | Rabies booster vaccination | |
170367004 | Third rabies vaccination | |
73701000119109 | Influenza vaccination given | |
314179000 | Second hepatitis A and typhoid vaccination | |
170366008 | Second rabies vaccination | |
170406009 | Second diphtheria and tetanus double vaccination | |
170340005 | Third anthrax vaccination | |
170341009 | Fourth anthrax vaccination | |
8605003 | Immunisation for bordetella | |
314178008 | First hepatitis A and typhoid vaccination | |
170407000 | Third diphtheria and tetanus double vaccination | |
720544006 | Booster meningitis B vaccination | |
724332002 | Administration of human papilloma virus type 9 vaccine | |
170408005 | Booster diphtheria and tetanus double vaccination | |
170364006 | Measles vaccination plus immunoglobulin | |
150971000119104 | Measles, mumps and rubella vaccination given | |
720540002 | Second meningitis B vaccination | |
632481000119106 | Administration of diphtheria and tetanus vaccine, less than 7 years of age | |
85720009 | Salmonella vaccination | |
170365007 | First rabies vaccination | |
314450000 | Single meningitis C vaccination | |
572511000119105 | Administration of measles + mumps + rubella + varicella live vaccine | |
170370000 | First hepatitis B vaccination | |
170434002 | First combined hepatitis A and B vaccination | |
170395004 | First diphtheria, pertussis and tetanus triple vaccination | |
105941000119105 | Herpes zoster vaccination given | |
310308006 | Third DTP polio and Hib vaccination | |
170413009 | Second diphtheria and tetanus double and polio vaccination | |
359956001 | Autogenous immunisation | |
314763007 | 3rd Japanese encephalitis vaccination | |
39031000119103 | Viral hepatitis B vaccination given | |
310307001 | Second DTP polio and Hib vaccination | |
40001004 | Smallpox vaccination | |
170371001 | Second hepatitis B vaccination | |
170414003 | Third diphtheria and tetanus double and polio vaccination | |
275841003 | Pre-school diphtheria and tetanus double vaccination | |
310306005 | First DTP polio and Hib vaccination | |
417384007 | Second booster low dose diphtheria, tetanus and inactivated polio vaccination | |
170356000 | Booster polio vaccination | |
717953009 | Administration of human papilloma virus type 16 and type 18 vaccine | |
314761009 | 1st Japanese encephalitis vaccination | |
428502009 | Second varicella vaccination | |
170374009 | Fourth hepatitis B vaccination | |
572391000119109 | Administration of rabies vaccine via intramuscular route | |
170397007 | Third diphtheria, pertussis and tetanus triple vaccination | |
394691002 | Booster hepatitis A and typhoid vaccination | |
314177003 | Hepatitis A and typhoid vaccination | |
314762002 | 2nd Japanese encephalitis vaccination | |
314759000 | Japanese encephalitis vaccination | |
70322007 | Immunisation in infancy | |
170372008 | Third hepatitis B vaccination | |
170412004 | First diphtheria and tetanus double and polio vaccination | |
270898008 | Diphtheria and tetanus double and polio vaccination | |
735981009 | Administration of pneumococcal 7-valent conjugate vaccine | |
170437009 | Booster combined hepatitis A and B vaccination | |
11842003 | Rocky Mountain spotted fever vaccination | |
170354002 | Second polio vaccination | |
170419008 | Second tetanus and polio vaccination | |
570001 | Vaccination for arthropod-borne viral encephalitis | |
170355001 | Third polio vaccination | |
395179000 | Second tetanus and low dose diphtheria vaccination | |
275849001 | Infective hepatitis immunisation | |
415712004 | Third diphtheria tetanus and five component acellular pertussis, haemophilus influenzae type b, inactivated polio vaccination | |
14747002 | Elective immunisation for international travel | |
39361000119108 | Meningococcus vaccination given | |
151031000119109 | Rubella vaccination given | |
170353008 | First polio vaccination | |
416923003 | Sixth hepatitis B vaccination | |
170418000 | First tetanus and polio vaccination | |
3509001 | Streptococcus vaccination | |
281040003 | Pre-school diphtheria and tetanus double and polio vaccination | |
571591000119106 | Administration of measles + mumps + rubella live vaccine | |
170375005 | Fifth hepatitis B vaccination | |
428741008 | Vaccination with first dose of human papillomavirus | |
140611000119104 | Human papilloma virus type 16 and 18 vaccination given | |
313383003 | Fourth DTP polio and Hib vaccination | |
99501000119107 | Human papilloma virus vaccination given | |
170435001 | Second combined hepatitis A and B vaccination | |
428931000 | Vaccination with third dose of human papillomavirus | |
428570002 | Vaccination for human papillomavirus | |
170396003 | Second diphtheria, pertussis and tetanus triple vaccination | |
414001002 | Diphtheria tetanus and five component acellular pertussis, haemophilus influenzae type b, inactivated polio vaccination | |
442333005 | Influenza A virus subtype H1N1 vaccination | |
86198006 | Influenza vaccination | |
429396009 | Vaccination with second dose of human papillomavirus | |
170338000 | First anthrax vaccination | |
395178008 | First tetanus and low dose diphtheria vaccination | |
16300531000119107 | Human papillomavirus type 9 vaccination given | |
359959008 | Autogenous vaccination | |
170415002 | Booster diphtheria and tetanus double and polio vaccination | |
170373003 | Booster hepatitis B vaccination | |
359950007 | Booster immunisation | |
16292731000119106 | Administration of intramuscular Japanese encephalitis inactivated adsorbed vaccine | |
44004000 | Staphylococcus vaccination | |
43961000119109 | Pneumococcal 7-valent conjugate vaccination given | |
170344001 | Second haemophilus B vaccination | |
433733003 | Administration of second measles, mumps, rubella, and varicella vaccine | |
432636005 | Administration of measles, mumps, rubella, and varicella vaccine | |
767634004 | Administration of varicella virus vaccine | |
38598009 | Measles-mumps-rubella vaccination | |
82314000 | Rubella vaccination | |
50583002 | Mumps vaccination | |
47435007 | Measles vaccination | |
170345000 | Third haemophilus B vaccination | |
151071000119107 | Bacillus Calmette-Guerin vaccination given | |
713404003 | Vaccination given | |
572561000119108 | Administration of diphtheria + tetanus + acellular pertussis + hepatitis B + inactivated polio virus vaccine | |
16584000 | Hepatitis B vaccination | |
16290681000119103 | Administration of diphtheria + tetanus + acellular pertussis + inactivated poliovirus vaccine | |
16292771000119109 | Administration of poliomyelitis inactivated vaccine | |
414620004 | Low dose diphtheria, tetanus, five component acellular pertussis and inactivated polio vaccination | |
170399005 | Diphtheria, pertussis and tetanus triple and polio vaccination | |
170343007 | First haemophilus B vaccination | |
127787002 | Haemophilus influenzae type b vaccination | |
51572002 | Haemophilus influenzae immunisation | |
312871001 | Immunisation against bacterial disease | |
33879002 | Active immunisation | |
626071000119103 | Administration of subcutaneous zoster virus live vaccine | |
34631000 | Rabies vaccination | |
312870000 | Diphtheria, tetanus, pertussis, polio and haemophilus influenza B vaccination | |
399014008 | Vaccination for diphtheria, pertussis, and tetanus | |
39343008 | Pertussis vaccination | |
312869001 | Haemophilus influenza B, diphtheria, tetanus and polio vaccination | |
73152006 | Tetanus diphtheria vaccination | |
76668005 | Diphtheria vaccination | |
268499008 | Tetanus and polio vaccination | |
72093006 | Poliomyelitis vaccination | |
49083007 | Viral immunisation | |
312872008 | Combined immunisation against bacterial and viral disease | |
127786006 | Tetanus vaccination | |
150981000119101 | Mumps vaccination given | |
572431000119104 | Administration of typhoid VI capsular polysaccharide vaccine via intramuscular route | |
15483003 | Typhoid vaccination | |
170409002 | Tetanus and low dose diphtheria double vaccination | |
170342002 | Booster anthrax vaccination | |
49598002 | Anthrax vaccination | |
359953009 | Booster vaccination |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |