INTEROPen CareConnect Base STU3 Implementation Guide
3.0.0 - CI Build
INTEROPen CareConnect Base STU3 Implementation Guide - Local Development build (v3.0.0). See the Directory of published versions
Summary
Defining URL: | https://fhir.hl7.org.uk/STU3/ValueSet/CareConnect-SourceOfAdmission-1 |
Version: | 3.0.0 |
Name: | NHS Data Model and Dictionary Source Of Admission |
Status: | draft |
Definition: | The source of admission to a Hospital Provider Spell or a Nursing Episode when the Patient is in a Hospital Site or a Care Home. |
Publisher: | INTEROpen |
Copyright: | Copyright © 2016 HL7 UK |
Source Resource: | XML / JSON / Turtle |
References
The source of admission to a Hospital Provider Spell or a Nursing Episode when the Patient is in a Hospital Site or a Care Home.
Copyright Statement: Copyright © 2016 HL7 UK
This value set includes codes from the following code systems:
https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-SourceOfAdmission-1
This value set contains 14 concepts
Expansion based on https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-SourceOfAdmission-1 version 3.0.0
All codes from system https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-SourceOfAdmission-1
Code | Display | Definition |
19 | Usual place of residence unless listed below, for example, a private dwelling whether owner occupied or owned by Local Authority, housing association or other landlord. This includes wardened accommodation but not residential accommodation where health care is provided. It also includes Patients with no fixed abode. | |
29 | Temporary place of residence when usually resident elsewhere (e.g. hotels, residential Educational Establishments) | |
39 | Penal establishment, Court, or Police Station / Police Custody Suite | |
49 | NHS other Hospital Provider - high security psychiatric accommodation in an NHS Hospital Provider (NHS Trust or NHS Foundation Trust) | |
51 | NHS other Hospital Provider - Ward for general Patients or the younger physically disabled or A and E department | National Code 51 'NHS other hospital provider - Ward for general Patients or the younger physically disabled or A and E department' should not be used if the Patient arrives at an Accident and Emergency Department and is admitted to the same Hospital Provider. |
52 | NHS other Hospital Provider - Ward for maternity Patients or Neonates | |
53 | NHS other Hospital Provider - Ward for Patients who are mentally ill or have Learning Disabilities | |
54 | NHS run Care Home | |
65 | Local Authority residential accommodation i.e. where care is provided | |
66 | Local Authority foster care | |
79 | Babies born in or on the way to hospital | |
85 | Non-NHS (other than Local Authority) run Care Home | |
87 | Non NHS run hospital | |
88 | Non-NHS (other than Local Authority) run Hospice |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |