INTEROPen CareConnect Base STU3 Implementation Guide
3.0.0 - CI Build
INTEROPen CareConnect Base STU3 Implementation Guide - Local Development build (v3.0.0). See the Directory of published versions
Summary
Defining URL: | https://fhir.hl7.org.uk/STU3/ValueSet/CareConnect-ImmunizationExplanationReason-2 |
Version: | 3.0.0 |
Name: | Care Connect Immunization Explanation Reason |
Status: | draft |
Definition: | A code from the SNOMED Clinical Terminology UK coding system that represents the clinical indication or reason for administering the vaccine. |
Publisher: | INTEROpen |
Copyright: | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement. |
Source Resource: | XML / JSON / Turtle |
References
A code from the SNOMED Clinical Terminology UK coding system that represents the clinical indication or reason for administering the vaccine.
Copyright Statement: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement.
This value set includes codes from the following code systems:
http://snomed.info/sct
Code | Display | |
171279008 | Immunization due | |
414448007 | Identified as high risk for travel | |
161096004 | Going to travel abroad | |
506931000000109 | Recent travel to disease affected area | |
78648007 | At risk for infection | |
14679004 | Occupation | |
134436002 | Lifestyle | |
398192003 | Co-morbid conditions | |
443684005 | Disease outbreak | |
183995001 | Patient requested procedure | |
444107005 | Exposure to communicable disease | |
723620004 | Requires vaccination |
This value set contains 11 concepts
All codes from system http://snomed.info/sct
Code | Display | Definition |
398192003 | Co-morbid conditions | |
414448007 | Identified as high risk for travel | |
183995001 | Patient requested procedure | |
134436002 | Lifestyle | |
443684005 | Disease outbreak | |
171279008 | Immunization due | |
161096004 | Going to travel abroad | |
78648007 | At risk for infection | |
723620004 | Requires vaccination | |
444107005 | Exposure to communicable disease | |
14679004 | Occupation |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |