INTEROPen CareConnect Base STU3 Implementation Guide
3.0.0 - CI Build
INTEROPen CareConnect Base STU3 Implementation Guide - Local Development build (v3.0.0). See the Directory of published versions
Summary
| Defining URL: | https://fhir.hl7.org.uk/STU3/ValueSet/CareConnect-EthnicCategory-1 |
| Version: | 3.0.0 |
| Name: | Care Connect Ethnic Category |
| Status: | draft |
| Definition: | A ValueSet to identify the ethnicity of a Person, as specified by the Person. This vocabulary describes a persons ethnic category, it is an extension of the Ethnic Category Code described in the NHS Data Model and Dictionary. |
| Publisher: | INTEROpen |
| OID: | 2.16.840.1.113883.2.1.3.2.4.16.6 (for OID based terminology systems) |
| Copyright: | Copyright © 2016 HL7 UK |
| Source Resource: | XML / JSON / Turtle |
References
A ValueSet to identify the ethnicity of a Person, as specified by the Person. This vocabulary describes a persons ethnic category, it is an extension of the Ethnic Category Code described in the NHS Data Model and Dictionary.
Copyright Statement: Copyright © 2016 HL7 UK
This value set includes codes from the following code systems:
https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-EthnicCategory-1
This value set contains 68 concepts
Expansion based on https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-EthnicCategory-1 version 3.0.0
All codes from system https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-EthnicCategory-1
| Code | Display | Definition |
| A | British, Mixed British | |
| B | Irish | |
| C | Any other White background | |
| C2 | Northern Irish | |
| C3 | Other white, white unspecified | |
| CA | English | |
| CB | Scottish | |
| CC | Welsh | |
| CD | Cornish | |
| CE | Cypriot (part not stated) | |
| CF | Greek | |
| CG | Greek Cypriot | |
| CH | Turkish | |
| CJ | Turkish Cypriot | |
| CK | Italian | |
| CL | Irish Traveller | |
| CM | Traveller | |
| CN | Gypsy/Romany | |
| CP | Polish | |
| CQ | All republics which made up the former USSR | |
| CR | Kosovan | |
| CS | Albanian | |
| CT | Bosnian | |
| CU | Croatian | |
| CV | Serbian | |
| CW | Other republics which made up the former Yugoslavia | |
| CX | Mixed white | |
| CY | Other white European, European unspecified, European mixed | |
| D | White and Black Caribbean | |
| E | White and Black African | |
| F | White and Asian | |
| G | Any other mixed background | |
| GA | Black and Asian | |
| GB | Black and Chinese | |
| GC | Black and White | |
| GD | Chinese and White | |
| GE | Asian and Chinese | |
| GF | Other Mixed, Mixed Unspecified | |
| H | Indian or British Indian | |
| J | Pakistani or British Pakistani | |
| K | Bangladeshi or British Bangladeshi | |
| L | Any other Asian background | |
| LA | Mixed Asian | |
| LB | Punjabi | |
| LC | Kashmiri | |
| LD | East African Asian | |
| LE | Sri Lanka | |
| LF | Tamil | |
| LG | Sinhalese | |
| LH | British Asian | |
| LJ | Caribbean Asian | |
| LK | Other Asian, Asian unspecified | |
| M | Caribbean | |
| N | African | |
| P | Any other Black background | |
| PA | Somali | |
| PB | Mixed Black | |
| PC | Nigerian | |
| PD | Black British | |
| PE | Other Black, Black unspecified | |
| R | Chinese | |
| S | Any other ethnic group | |
| SA | Vietnamese | |
| SB | Japanese | |
| SC | Filipino | |
| SD | Malaysian | |
| SE | Any Other Group | |
| Z | Not stated |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |