INTEROPen CareConnect Base STU3 Implementation Guide
3.0.0 - CI Build
INTEROPen CareConnect Base STU3 Implementation Guide - Local Development build (v3.0.0). See the Directory of published versions
Summary
Defining URL: | https://fhir.hl7.org.uk/STU3/ValueSet/CareConnect-EncounterType-1 |
Version: | 3.0.0 |
Name: | Care Connect Encounter Type |
Status: | draft |
Definition: | A code from the SNOMED Clinical Terminology UK coding system that describes an encounter between a care professional and the patient (or patient's record). |
Publisher: | INTEROpen |
Copyright: | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement. |
Source Resource: | XML / JSON / Turtle |
References
A code from the SNOMED Clinical Terminology UK coding system that describes an encounter between a care professional and the patient (or patient's record).
Copyright Statement: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement.
This value set includes codes from the following code systems:
http://snomed.info/sct
where constraint = <<185316007 OR <<308467007 OR <<185201007
This value set contains 161 concepts
All codes from system http://snomed.info/sct
Code | Display | Definition |
185209009 | Seen in recreation place | |
185272004 | Seen in psychogeriatric clinic | |
185208001 | Seen in work place | |
313151003 | Seen in paediatric surgery clinic | |
700154005 | Seen in weight management clinic | |
313152005 | Seen in hearing aid clinic | |
314774003 | Seen in open access surgery | |
270420001 | Seen in own home | |
185230000 | Seen in neurology clinic | |
763184009 | Telepractice consultation | |
438516005 | E-mail encounter to carer | |
185190009 | Seen in audiology clinic | |
431957001 | Seen in mental health clinic | |
698528008 | Seen in nuclear medicine clinic | |
442454002 | Seen in burn clinic | |
185253004 | Seen in oral surgery clinic | |
416717003 | Seen in heart failure clinic | |
185275002 | Seen in rehabilitation clinic | |
429279006 | Seen in epilepsy clinic | |
185254005 | Seen in child orthopaedic clinic | |
735260000 | Seen in early pregnancy assessment unit | |
698529000 | Seen in cystic fibrosis clinic | |
438515009 | E-mail encounter from carer | |
185255006 | Seen in endocrine clinic | |
417566006 | Seen in diabetic nurse consultant clinic | |
185252009 | Seen in orthopaedic clinic | |
315014005 | Seen in rapid access chest pain clinic | |
185250001 | Seen in nephrology clinic | |
185251002 | Seen in EMG clinic | |
407672007 | Seen in diabetic foot clinic | |
185276001 | Seen in physiotherapy department | |
185274003 | Seen in radiotherapy clinic | |
185273009 | Seen in homoeopathy clinic | |
185218006 | Seen in nursing home | |
416554009 | Seen in community diabetes specialist clinic | |
185229005 | Seen in diabetic clinic | |
185179004 | Seen in orthodontic clinic | |
185321005 | Letter encounter to patient | |
308720009 | Letter encounter | |
185178007 | Seen in cholesterol clinic | |
314849005 | Telephone contact by consultant | |
185176006 | Seen in dietician clinic | |
185175005 | Seen in primary care centre | |
307778003 | Seen in primary care establishment | |
713776001 | Email encounter from third party | |
185318008 | Third party encounter | |
391037000 | Seen in osteoporosis clinic | |
427933004 | Seen in musculoskeletal clinic | |
185177002 | Seen in lipid clinic | |
429519002 | Seen in liver clinic | |
185214008 | Seen in warden-supervised house | |
439021005 | Seen in community anticoagulation clinic | |
185219003 | Seen in elderly mentally infirm home | |
305906009 | Seen in primary health care clinic | |
305907000 | Seen in day hospital | |
305908005 | Seen in psychiatry day hospital | |
700187009 | Seen in drug misuse clinic | |
442005004 | Seen in chemical pathology department | |
185182009 | Seen in pathology department | |
11797002 | Telephone call by physician to patient or for consultation | |
386472008 | Telephone consultation | |
185317003 | Telephone encounter | |
185212007 | Seen in hospital ward | |
185228002 | Seen in cardiac clinic | |
185187003 | Seen child psychology clinic | |
185226003 | Seen in antenatal clinic | |
185186007 | Seen in well child clinic | |
185225004 | Seen in psychology clinic | |
185207006 | Seen in institution | |
315599008 | Seen in young person clinic | |
185202000 | Seen in GP's surgery | |
313104000 | Seen in drug rehabilitation centre | |
313340009 | Seen in diabetic eye clinic | |
185203005 | Seen in Health Centre | |
185201007 | Site of encounter | |
185185006 | Seen in well person clinic | |
705063007 | Seen in paediatric endocrinology clinic | |
185234009 | Seen in paediatric clinic | |
185223006 | Seen in ENT clinic | |
705064001 | Seen in sickle cell and thalassaemia clinic | |
440678006 | Seen in hospital anticoagulation clinic | |
185271006 | Seen in breast clinic | |
401267002 | Telephone triage encounter | |
185270007 | Seen in oncology clinic | |
185188008 | Seen in family planning clinic | |
386479004 | Triage: telephone | |
416696002 | Seen in community diabetic specialist nurse clinic | |
305910007 | Seen in care of the elderly day hospital | |
428120007 | Seen in cardiothoracic surgery clinic | |
305911006 | Seen in hospice | |
313103006 | Seen in baby clinic | |
185189000 | Seen in varicose vein clinic | |
270422009 | Seen in dermatology clinic | |
185233003 | Seen in elderly assessment clinic | |
440168007 | Provision of copy of letter from specialist to patient | |
270424005 | Letter encounter from patient | |
441828004 | Seen in child and adolescent psychiatry clinic | |
185235005 | Site of encounter: street | |
185232008 | Seen in psychiatry clinic | |
270421002 | Seen in warden-supervised home | |
439362007 | Seen in community paediatric clinic | |
428889007 | Seen in sleep clinic | |
185191008 | Seen in fracture clinic | |
185236006 | Seen at doctors house | |
185266004 | Seen in postnatal clinic | |
275693003 | Letter from consultant | |
270425006 | Letter from specialist | |
185265000 | Seen in emergency clinic | |
314803001 | Seen in open access nurse clinic | |
185243000 | Seen in colposcopy clinic | |
445450000 | Encounter by short message service text messaging | |
440580005 | Seen in foetal medicine clinic | |
185242005 | Seen in asthma clinic | |
185183004 | Seen in developmental clinic | |
185244006 | Seen in colorectal clinic | |
313148005 | Seen in vascular clinic | |
439437006 | Seen in eating disorder clinic | |
185269006 | Seen in chiropody clinic | |
185241003 | Seen in general medical clinic | |
442163005 | Seen in microbiology department | |
185268003 | Seen in fertility clinic | |
185240002 | Seen in chest clinic | |
185267008 | Seen in thoracic surgery clinic | |
185249001 | Seen in prostate clinic | |
185221008 | Seen in gynaecology clinic | |
185222001 | Seen in ophthalmology clinic | |
448337001 | Telemedicine consultation with patient | |
185184005 | Seen in speech and language clinic | |
185247004 | Seen in neurosurgery clinic | |
185220009 | Seen in urology clinic | |
185181002 | Seen in radiology department | |
185180001 | Seen in GU medicine clinic | |
185246008 | Seen in haematology clinic | |
185245007 | Seen in gastroenterology clinic | |
705062002 | Seen in bariatric surgery clinic | |
185248009 | Seen in pain clinic | |
185263007 | Seen in geriatric clinic | |
305909002 | Seen in psychogeriatric day hospital | |
185264001 | Seen in hypertension clinic | |
185262002 | Seen in general surgery clinic | |
275691001 | Seen in old people's home | |
428658005 | Seen in community respiratory clinic | |
428489000 | Seen in respiratory clinic | |
431962000 | Seen in urogynaecology clinic | |
185227007 | Seen in rheumatology clinic | |
386473003 | Telephone follow-up | |
432806004 | Seen in memory clinic | |
185215009 | Seen in warden-supervised flat | |
307779006 | Seen in supervised accommodation | |
185211000 | Seen in hospital outpatient department | |
440681001 | Seen in genetic clinic | |
308021002 | Seen in clinic | |
308467007 | Seen in establishment | |
185237002 | Seen in gastroscopy clinic | |
185210004 | Seen in hospital casualty | |
308031009 | Seen in department | |
313375009 | Seen in private clinic | |
185239004 | Seen in plastic surgery clinic | |
401271004 | E-mail sent to patient | |
185320006 | Encounter by computer link | |
185316007 | Indirect encounter |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |