INTEROPen CareConnect Base STU3 Implementation Guide
3.0.0 - CI Build
INTEROPen CareConnect Base STU3 Implementation Guide - Local Development build (v3.0.0). See the Directory of published versions
Summary
Defining URL: | https://fhir.hl7.org.uk/STU3/ValueSet/CareConnect-DocumentType-1 |
Version: | 3.0.0 |
Name: | Care Connect Document Type |
Status: | draft |
Definition: | A code from the SNOMED Clinical Terminology UK coding system that describes a clinical document type. Any code from the SNOMED CT UK 'Document Type' subset with subset original id 44041000000135; the corresponding SNOMED CT UK Refset fully specified name is 'Correspondence document type simple reference set (foundation metadata concept)' with Refset Id 999000391000000109. |
Publisher: | INTEROpen |
Copyright: | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement. |
Source Resource: | XML / JSON / Turtle |
References
A code from the SNOMED Clinical Terminology UK coding system that describes a clinical document type. Any code from the SNOMED CT UK 'Document Type' subset with subset original id 44041000000135; the corresponding SNOMED CT UK Refset fully specified name is 'Correspondence document type simple reference set (foundation metadata concept)' with Refset Id 999000391000000109.
Copyright Statement: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement.
This value set includes codes from the following code systems:
http://snomed.info/sct
where concept in 999000391000000109
This value set contains 30 concepts
All codes from system http://snomed.info/sct
Code | Display | Definition |
308585003 | DS 1500 report | |
736367008 | Anticipatory care plan | |
4331000179104 | Clinical immunology report | |
4271000179106 | Nuclear medicine report | |
4211000179102 | Bone density scan report | |
310854009 | Housing report | |
736372004 | Discharge care plan | |
4231000179109 | Mammography report | |
371527006 | Radiology report | |
307930005 | Death certificate | |
408403008 | Patient held record | |
736373009 | End of life care plan | |
4321000179101 | Haematology report | |
4261000179100 | Computed tomography imaging report | |
308621001 | RM10-DHSS DMO report | |
445300006 | Emergency department record | |
373942005 | Discharge summary | |
308575004 | Employment report | |
307881004 | DSS RMO RM2 report | |
270372007 | Disabled driver orange badge report | |
416779005 | Anaesthesia record | |
714340009 | Implanted device maintenance report | |
308619006 | War pensions report | |
270370004 | Driving licence fitness report | |
4311000179106 | Chemical pathology report | |
308584004 | DLA 370 report | |
714337009 | Upper gastrointestinal tract endoscopy report | |
229059009 | Report | |
734163000 | Care plan | |
714335001 | Lower gastrointestinal tract endoscopy report |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |