INTEROPen CareConnect Base STU3 Implementation Guide
3.0.0 - CI Build
INTEROPen CareConnect Base STU3 Implementation Guide - Local Development build (v3.0.0). See the Directory of published versions
Summary
Defining URL: | https://fhir.hl7.org.uk/STU3/ValueSet/CareConnect-CareSettingType-1 |
Version: | 3.0.0 |
Name: | Care Connect Care Setting Type |
Status: | draft |
Definition: | A code from the SNOMED Clinical Terminology UK coding system that describes a correspondence care setting type. Any code from the SNOMED CT UK 'Correspondence Care setting type' subset with subset original id 43971000000130; the corresponding SNOMED CT UK Refset fully specified name is 'Correspondence care setting type simple reference set (foundation metadata concept)' with Refset Id 999000381000000107 |
Publisher: | INTEROpen |
Copyright: | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement. |
Source Resource: | XML / JSON / Turtle |
References
A code from the SNOMED Clinical Terminology UK coding system that describes a correspondence care setting type. Any code from the SNOMED CT UK 'Correspondence Care setting type' subset with subset original id 43971000000130; the corresponding SNOMED CT UK Refset fully specified name is 'Correspondence care setting type simple reference set (foundation metadata concept)' with Refset Id 999000381000000107
Copyright Statement: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement.
This value set includes codes from the following code systems:
http://snomed.info/sct
where concept in 999000381000000107
This value set contains 218 concepts
All codes from system http://snomed.info/sct
Code | Display | Definition |
310165002 | Transplant surgery service | |
310034009 | Paediatric intensive care service | |
310033003 | Adult intensive care service | |
708188000 | Serology service | |
310166001 | Trauma surgery service | |
310167005 | Urology service | |
2351000175106 | Sports medicine service | |
310141000 | Thoracic surgery service | |
310010004 | Distraction test audiological screening service | |
310019003 | Tinnitus management service | |
706902008 | Mycology service | |
3801000175108 | Paediatric pulmonology service | |
699650006 | Community based physiotherapy service | |
310121005 | Psychogeriatric service | |
700436003 | Clinical pharmacology service | |
310120006 | Mental handicap psychiatry service | |
722424008 | Physical medicine and rehabilitation service | |
310016005 | Adult hearing aid service | |
310148006 | Restorative dentistry service | |
310080006 | Pharmacy service | |
310018006 | Speech-reading training service | |
2421000175108 | Acute care inpatient service | |
310123008 | Psychology service | |
706901001 | Bacteriology service | |
310084002 | Dance therapy service | |
310082003 | Arts therapy services | |
310083008 | Art therapy service | |
310122003 | Rehabilitation psychiatry service | |
310015009 | Hearing aid service | |
310147001 | Paediatric dentistry service | |
700435004 | Clinical physiology service | |
708169007 | Respiratory therapy service | |
310168000 | Vascular surgery service | |
310142007 | Cardiac surgery service | |
310143002 | Dental surgery service | |
310014008 | Paediatric cochlear implant service | |
408452007 | Behavioural intervention team | |
706900000 | Parasitology service | |
710028007 | Maxillofacial surgery service | |
310017001 | Paediatric hearing aid service | |
310149003 | Ear, nose and throat service | |
310146005 | Orthodontics service | |
700434000 | Endocrinology service | |
408451000 | Community learning disabilities team | |
408458006 | Specialist multidisciplinary team | |
310144008 | General dental surgery service | |
310013002 | Adult cochlear implant service | |
310012007 | Cochlear implant service | |
310145009 | Oral surgery service | |
700433006 | Gastroenterology service | |
310140004 | Cardiothoracic surgery service | |
310109006 | Orthotics service | |
310150003 | Endocrine surgery service | |
310138009 | Surgical service | |
708171007 | Vascular ultrasound service | |
310169008 | Ultrasonography service | |
708175003 | Diagnostic imaging service | |
708170008 | Nursing service | |
3761000175103 | Paediatric endocrinology service | |
310023006 | Radiotherapy service | |
310022001 | Clinical oncology service | |
395086005 | Community specialist palliative care | |
310073009 | Palliative care service | |
708173005 | Obstetric ultrasound service | |
310067008 | Community paediatric service | |
722175001 | Psychosomatic medicine service | |
722174002 | Pulmonary medicine service | |
708194008 | Blood bank service | |
310108003 | Community orthoptics service | |
310107008 | Hospital orthoptics service | |
3751000175100 | Paediatric emergency medical service | |
310020009 | Hearing therapy service | |
310011000 | Aural rehabilitation service | |
310004004 | Audiological service | |
310152006 | General gastrointestinal surgery service | |
310151004 | Gastrointestinal surgery service | |
708174004 | Interventional radiology service | |
310125001 | Radiology service | |
310155008 | Colorectal surgery service | |
708196005 | Haematology service | |
310069006 | Paediatric oncology service | |
3621000175101 | Rheumatology service | |
708172000 | Cardiac ultrasound service | |
409971007 | Emergency medical services | |
310021008 | Assistive listening device service | |
310153001 | Upper gastrointestinal surgery service | |
708178001 | Cytogenetics service | |
310068003 | Paediatric neurology service | |
722170006 | Chiropractic service | |
708193002 | Coagulation service | |
310119000 | Liaison psychiatry service | |
310079008 | Neuropathology service | |
708183009 | Anatomic pathology service | |
3791000175107 | Paediatric nephrology service | |
310162004 | Pancreatic surgery service | |
708185002 | Virology service | |
310161006 | Orthopaedic service | |
310030000 | Endoscopy service | |
708182004 | Histology service | |
310160007 | Ophthalmology service | |
705150003 | Domiciliary physiotherapy service | |
310118008 | Forensic psychiatry service | |
3781000175109 | Paediatric infectious disease service | |
310164003 | Plastic surgery service | |
310031001 | Family planning service | |
708187005 | Surgical pathology service | |
734863003 | Prosthodontic service | |
3531000175102 | Geriatric service | |
708180007 | Dermatopathology service | |
699478002 | Surgical oncology service | |
444933003 | Home hospice service | |
734862008 | Endodontic service | |
700241009 | Dermatology service | |
310088004 | Community-based podiatry service | |
310087009 | Podiatry service | |
310127009 | Magnetic resonance imaging service | |
310126000 | Breast screening service | |
310062002 | Pregnancy termination service | |
310061009 | Gynaecology service | |
310128004 | Computerised tomography service | |
310089007 | Hospital-based podiatry service | |
310100005 | Play therapy service | |
310124002 | Psychotherapy service | |
310085001 | Drama therapy service | |
310086000 | Music therapy service | |
706903003 | Mycobacteriology service | |
741073001 | Neonatal intensive care service | |
310032008 | Intensive care service | |
278032008 | Preventive service | |
310158005 | Hepatobiliary surgical service | |
310091004 | Community-based dietetics service | |
310090003 | Dietetics service | |
310024000 | Colposcopy service | |
310156009 | General surgical service | |
310130002 | Head injury rehabilitation service | |
310129007 | Rehabilitation service | |
310027007 | Mental health counselling service | |
310026003 | Counselling service | |
714089006 | Community midwifery service | |
714088003 | Midwifery service | |
3771000175106 | Paediatric gastroenterology service | |
310095008 | Social services occupational therapy service | |
310005003 | Diagnostic audiology service | |
310137004 | Stroke service | |
711332004 | Allergy service | |
310094007 | Community-based occupational therapy service | |
310072004 | Acute pain service | |
310071006 | Pain management service | |
310007006 | Paediatric diagnostic audiology service | |
310139001 | Breast surgery service | |
310098005 | Hospital-based physiotherapy service | |
722140001 | Physiotherapy service | |
310099002 | Child physiotherapy service | |
310000008 | Accident and Emergency service | |
310132005 | Young disabled service | |
310096009 | Hospital-based occupational therapy service | |
413294000 | Community health services | |
310092006 | Hospital-based dietetics service | |
310003005 | Child assessment service | |
395104009 | Cancer primary healthcare multidisciplinary team | |
310159002 | Neurosurgical service | |
310028002 | Diagnostic investigation service | |
310093001 | Occupational therapy service | |
2451000175103 | Perinatology service | |
310029005 | Domiciliary visit service | |
310001007 | Anaesthetic service | |
413299005 | Early years services | |
734920002 | Diabetic education service | |
444913002 | Diabetes mellitus service | |
310114005 | Community surgical fitting service | |
310076001 | Clinical biochemistry service | |
733459009 | Cardiac rehabilitation service | |
310009009 | Neonatal audiological screening service | |
700232004 | General medical service | |
310115006 | Public health service | |
700231006 | Critical care physician service | |
310117003 | Child and adolescent psychiatry service | |
310116007 | Psychiatry service | |
708168004 | Mental health service | |
722352000 | Vascular medicine service | |
2461000175101 | Pulmonary rehabilitation service | |
310078000 | Medical microbiology service | |
310008001 | Audiological screening service | |
310006002 | Adult diagnostic audiology service | |
310070007 | Special care baby service | |
310111002 | Community orthotics service | |
310113004 | Hospital surgical fitting service | |
310112009 | Surgical fitting service | |
310110001 | Hospital orthotics service | |
310025004 | Complementary therapy service | |
310157000 | Hand surgery service | |
708179009 | Molecular pathology service | |
310131003 | Community rehabilitation service | |
2471000175109 | Employee health service | |
395092004 | Specialist palliative care | |
310163009 | Paediatric surgical service | |
310200001 | Cytology service | |
310133000 | Swallow clinic | |
373654008 | Medical referral service | |
722393008 | Legal medicine service | |
722176000 | Dentistry service | |
700221004 | Care of elderly service | |
310104001 | Child speech and language therapy service | |
310065000 | Open access service | |
310105000 | Optometry service | |
445449000 | Acute care hospice service | |
708190004 | Immunology service | |
708184003 | Clinical pathology service | |
310074003 | Pathology service | |
310103007 | Hospital-based speech and language therapy service | |
310101009 | Speech and language therapy service | |
310081005 | Professional allied to medicine service | |
310064001 | Occupational health service | |
310102002 | Community-based speech and language therapy service | |
310106004 | Orthoptics service | |
310063007 | Obstetrics service | |
310060005 | Obstetrics and gynaecology service | |
708191000 | Toxicology service |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |