INTEROPen CareConnect Base STU3 Implementation Guide
3.0.0 - CI Build
INTEROPen CareConnect Base STU3 Implementation Guide - Local Development build (v3.0.0). See the Directory of published versions
Summary
Defining URL: | https://fhir.hl7.org.uk/STU3/ValueSet/CareConnect-AllergyExposureRoute-1 |
Version: | 3.0.0 |
Name: | Care Connect Allergy Exposure Route |
Status: | draft |
Definition: | A code from the SNOMED Clinical Terminology UK coding system that describes the e-Prescribing route of administration. Any code from the SNOMED CT UK 'NHS e-Prescribing route of administration subset' with subset original id 30201000001137; the corresponding SNOMED CT UK Refset FSN is 'ePrescribing route of administration simple reference set (foundation metadata concept)' with Refset Id 999000051000001100. |
Publisher: | INTEROpen |
Copyright: | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement. |
Source Resource: | XML / JSON / Turtle |
References
A code from the SNOMED Clinical Terminology UK coding system that describes the e-Prescribing route of administration. Any code from the SNOMED CT UK 'NHS e-Prescribing route of administration subset' with subset original id 30201000001137; the corresponding SNOMED CT UK Refset FSN is 'ePrescribing route of administration simple reference set (foundation metadata concept)' with Refset Id 999000051000001100.
Copyright Statement: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement.
This value set includes codes from the following code systems:
http://snomed.info/sct
where constraint = ^999000051000001100 |ePrescribing route of administration simple reference set|
This value set contains 80 concepts
All codes from system http://snomed.info/sct
Code | Display | Definition |
372475000 | Perineural | |
372476004 | Subconjunctival | |
11564311000001109 | Regional perfusion | |
372451000 | Endosinusial | |
418730005 | Nasojejunal route | |
372458006 | Intraamniotic | |
418586008 | Intratendinous route | |
404815008 | Transmucosal | |
372459003 | Intrabursal | |
3594011000001102 | Route of administration not applicable | |
418321004 | Retrobulbar route | |
372453002 | Extraamniotic | |
54471007 | Buccal | |
372450004 | Endocervical | |
418821007 | Intracameral | |
372468001 | Intraocular | |
372457001 | Gingival | |
6064005 | Topical | |
26643006 | Oral | |
18679011000001101 | Inhalation | |
372460008 | Intracardiac | |
9191501000001101 | Percutaneous | |
47625008 | Intravenous | |
11564211000001101 | Submucosal rectal | |
372449004 | Dental | |
10364101000001103 | Subdermal | |
19537211000001108 | Intracervical route | |
62226000 | Intrauterine | |
372464004 | Intradermal | |
372463005 | Intracoronary | |
58100008 | Intraarterial | |
417255000 | Intraosseous | |
10547007 | Ear | |
72607000 | Intrathecal | |
372466002 | Intralesional | |
372452007 | Endotracheopulmonary | |
10334211000001103 | Haemofiltration | |
447122006 | Intratumoral | |
372461007 | Intracavernous | |
419874009 | Submucosal route | |
90028008 | Urethral | |
9191401000001100 | Haemodiafiltration | |
18246711000001107 | Epilesional | |
417946008 | Pericardial route | |
418401004 | Intravitreal | |
38239002 | Intraperitoneal | |
21856811000001103 | Iontophoresis | |
372470005 | Intrasternal | |
15881211000001104 | Intraepidermal | |
45890007 | Transdermal | |
420719007 | Intracerebroventricular | |
372471009 | Intravesical | |
46713006 | Nasal | |
16857009 | Vaginal | |
33770711000001104 | Subretinal | |
372467006 | Intralymphatic | |
404820008 | Epidural | |
372474001 | Periarticular | |
3323001000001107 | Pericardial route | |
11478901000001102 | Periosseous | |
37839007 | Sublingual | |
372473007 | Oromucosal | |
372469009 | Intrapleural | |
11479001000001107 | Translingual | |
18682911000001103 | Haemodialysis | |
418722009 | Peribulbar route | |
34206005 | Subcutaneous | |
419762003 | Peritendinous route | |
12130007 | Intra-articular | |
420287000 | Intraventricular cardiac | |
372465003 | Intradiscal | |
448077001 | Intraepidermal | |
78421000 | Intramuscular | |
127492001 | Nasogastric route | |
34777511000001106 | Intestinal use | |
37161004 | Rectal | |
372454008 | Gastroenteral | |
54485002 | Eye | |
420254004 | Body cavity | |
127491008 | Jejunostomy route |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |