INTEROPen CareConnect Base STU3 Implementation Guide - Local Development build (v3.0.0). See the Directory of published versions
Mappings for the Profile.
CareConnect-MedicationRequest-1 |
MedicationRequest | Message/Body/NewRx |
identifier | Message/Header/PrescriberOrderNumber |
status | no mapping |
category | Message/Body/NewRx/MedicationPrescribed/Directions
or
Message/Body/NewRx/MedicationPrescribed/StructuredSIG |
medication[x] | Message/Body/NewRx/MedicationPrescribed
Medication.code.coding.code = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCode
Medication.code.coding.system = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCodeQualifier
Medication.code.coding.display = Message/Body/NewRx/MedicationPrescribed/DrugDescription |
medication[x] (medicationReference) | Message/Body/NewRx/MedicationPrescribed
Medication.code.coding.code = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCode
Medication.code.coding.system = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCodeQualifier
Medication.code.coding.display = Message/Body/NewRx/MedicationPrescribed/DrugDescription |
subject | Message/Body/NewRx/Patient
(need detail to link to specific patient … Patient.Identification in SCRIPT) |
context | no mapping |
authoredOn | Message/Body/NewRx/MedicationPrescribed/WrittenDate |
requester | |
agent | Message/Body/NewRx/Prescriber
(need detail to link to specific prescriber … Prescriber.Identification in SCRIPT) |
reasonCode | Message/Body/NewRx/MedicationPrescribed/Diagnosis/Primary/Value |
reasonReference | no mapping |
note | Message/Body/NewRx/MedicationPrescribed/Note |
dispenseRequest | Message/Body/NewRx/MedicationPrescribed/ExpirationDate |
validityPeriod | Message/Body/NewRx/MedicationPrescribed/Refills |
numberOfRepeatsAllowed | Message/Body/NewRx/MedicationPrescribed/Quantity |
quantity | Message/Body/NewRx/MedicationPrescribed/DaysSupply |
expectedSupplyDuration | Message/Body/NewRx/MedicationPrescribed/Substitutions |
substitution | specific values within Message/Body/NewRx/MedicationPrescribed/Substitutions |
allowed | specific values within Message/Body/NewRx/MedicationPrescribed/Substitutions |
reason | not mapped |
priorPrescription | not mapped |
CareConnect-MedicationRequest-1 |
MedicationRequest | Entity. Role, or Act, CombinedMedicationRequest |
text | Act.text? |
contained | N/A |
modifierExtension | N/A |
identifier | .id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
definition | .outboundRelationship[typeCode=DEFN].target[classCode=unspecified] |
basedOn | .outboundRelationship[typeCode=FLFS].target[classCode=SBADM or PROC or PCPR or OBS, moodCode=RQO orPLAN or PRP] |
groupIdentifier | .outboundRelationship(typeCode=COMP].target[classCode=SBADM, moodCode=INT].id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
status | .statusCode |
intent | .moodCode (nuances beyond PRP/PLAN/RQO would need to be elsewhere) |
category | .inboundRelationship[typeCode=COMP].source[classCode=OBS, moodCode=EVN, code="type of medication usage"].value |
priority | .priorityCode |
medication[x] | consumable.administrableMedication |
medication[x] (medicationReference) | consumable.administrableMedication |
subject | .participation[typeCode=AUT].role |
context | .inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN, code="type of encounter or episode"] |
supportingInformation | .outboundRelationship[typeCode=PERT].target[A_SupportingClinicalStatement CMET minimal with many different choices of classCodes(ORG, ENC, PROC, SPLY, SBADM, OBS) and each of the act class codes draws from one or more of the following moodCodes (EVN, DEF, INT PRMS, RQO, PRP, APT, ARQ, GOL)] |
authoredOn | author.time |
requester | .participation[typeCode=AUT].role |
id | n/a |
extension | n/a |
modifierExtension | N/A |
agent | .player |
onBehalfOf | .scoper |
recorder | .participation[typeCode=TRANS].role[classCode=ASSIGNED].code (HealthcareProviderType) |
reasonCode | reason.observation.reasonCode |
reasonReference | reason.observation[code=ASSERTION].value |
note | .inboundRelationship[typeCode=SUBJ]/source[classCode=OBS,moodCode=EVN,code="annotation"].value |
id | n/a |
extension | n/a |
author[x] | Act.participant[typeCode=AUT].role |
time | Act.effectiveTime |
text | Act.text |
dosageInstruction | see dosageInstruction mapping |
id | n/a |
extension | n/a |
sequence | .text |
text | .text |
additionalInstruction | .text |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
coding (snomedCT) | union(., ./translation) |
id | n/a |
extension (snomedCTDescriptionID) | n/a, N/A |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
patientInstruction | .text |
timing | .effectiveTime |
asNeeded[x] | .outboundRelationship[typeCode=PRCN].target[classCode=OBS, moodCode=EVN, code="as needed"].value=boolean or codable concept |
site | .approachSiteCode |
route | .routeCode |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
coding (snomedCT) | union(., ./translation) |
id | n/a |
extension (snomedCTDescriptionID) | n/a, N/A |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
method | .doseQuantity |
dose[x] | .doseQuantity |
maxDosePerPeriod | .maxDoseQuantity |
maxDosePerAdministration | not supported |
maxDosePerLifetime | not supported |
rate[x] | .rateQuantity |
dispenseRequest | component.supplyEvent |
id | n/a |
extension | n/a |
modifierExtension | N/A |
validityPeriod | effectiveTime |
numberOfRepeatsAllowed | repeatNumber |
quantity | quantity |
id | n/a |
value | PQ.value, CO.value, MO.value, IVL.high or IVL.low depending on the value |
unit | PQ.unit |
system | CO.codeSystem, PQ.translation.codeSystem |
code | PQ.code, MO.currency, PQ.translation.code |
expectedSupplyDuration | expectedUseTime |
id | n/a |
extension | n/a |
value | PQ.value, CO.value, MO.value, IVL.high or IVL.low depending on the value |
comparator | IVL properties |
unit | PQ.unit |
system | CO.codeSystem, PQ.translation.codeSystem |
code | PQ.code, MO.currency, PQ.translation.code |
performer | .outboundRelationship[typeCode=COMP].target[classCode=SPLY, moodCode=RQO] .participation[typeCode=PRF].role[scoper.determinerCode=INSTANCE] |
substitution | subjectOf.substitutionPersmission |
id | n/a |
extension | n/a |
modifierExtension | N/A |
allowed | code |
reason | reasonCode |
priorPrescription | .outboundRelationship[typeCode=?RPLC or ?SUCC]/target[classCode=SBADM,moodCode=RQO] |
detectedIssue | .inboundRelationship[typeCode=SUBJ]/source[classCode=ALRT,moodCode=EVN].value |
eventHistory | .inboundRelationship(typeCode=SUBJ].source[classCode=CACT, moodCode=EVN] |
CareConnect-MedicationRequest-1 |
MedicationRequest | |
identifier | ORC-2-Placer Order Number / ORC-3-Filler Order Number |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
groupIdentifier | |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
medication[x] | RXE-2-Give Code / RXO-1-Requested Give Code / RXC-2-Component Code |
medication[x] (medicationReference) | RXE-2-Give Code / RXO-1-Requested Give Code / RXC-2-Component Code |
subject | PID-3-Patient ID List |
context | PV1-19-Visit Number |
authoredOn | RXE-32-Original Order Date/Time / ORC-9-Date/Time of Transaction |
requester | |
agent | RXE-13-Ordering Provider's DEA Number / RXO-14-Ordering Provider's DEA Number / RXE-14-Pharmacist/Treatment Supplier's Verifier ID / RXO-15-Pharmacist/Treatment Supplier's Verifier ID / ORC-12-Ordering Provider / PRT-5-Participation Person: PRT-4-Participation='OP' (all but last deprecated) |
reasonCode | ORC-16-Order Control Code Reason /RXE-27-Give Indication/RXO-20-Indication / RXD-21-Indication / RXG-22-Indication / RXA-19-Indication |
note | |
author[x] | N/A |
time | N/A |
text | N/A |
dosageInstruction | |
additionalInstruction | |
coding | C*E.1-8, C*E.10-22 |
coding (snomedCT) | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
route | |
coding | C*E.1-8, C*E.10-22 |
coding (snomedCT) | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
dispenseRequest | |
numberOfRepeatsAllowed | RXE-12-Number of Refills |
quantity | RXD-4-Actual Dispense Amount / RXD-5.1-Actual Dispense Units.code / RXD-5.3-Actual Dispense Units.name of coding system |
value | SN.2 / CQ - N/A |
unit | (see OBX.6 etc.) / CQ.2 |
system | (see OBX.6 etc.) / CQ.2 |
code | (see OBX.6 etc.) / CQ.2 |
expectedSupplyDuration | |
value | SN.2 / CQ - N/A |
comparator | SN.1 / CQ.1 |
unit | (see OBX.6 etc.) / CQ.2 |
system | (see OBX.6 etc.) / CQ.2 |
code | (see OBX.6 etc.) / CQ.2 |
substitution | |
allowed | RXO-9-Allow Substitutions / RXE-9-Substitution Status |
reason | RXE-9 Substition status |